Alert | SHEBOYGAN Co | Crash | I-43 NB | OFF RAMP TO COUNTY AA | All Lanes Blocked (One Direction) | 511wi.gov
Cleared | MILWAUKEE Co | Fire | I-43 SB | W LINCOLN AVE | Two Left Lanes | 511wi.gov
Alert | MILWAUKEE Co | Fire | I-43 SB | W LINCOLN AVE | Two Left Lanes | 511wi.gov
Cleared | WAUPACA Co | Crash | US 10 EB | OLD WIS 49 | All Lanes Blocked (Both Directions) | 511wi.gov
Cleared | MARQUETTE Co | Crash | I-39 NB | MM 119 | Right Lane | 511wi.gov
Cleared | OZAUKEE Co | Crash | I-43 NB | COUNTY P | Left Lane | 511wi.gov
Alert | WAUPACA Co | Crash | US 10 EB | OLD WIS 49 | All Lanes Blocked (Both Directions) | 511wi.gov
Alert | MARQUETTE Co | Crash | I-39 NB | MM 119 | Right Lane | 511wi.gov
Cleared | KEWAUNEE Co | Crash | WIS 42 NB/SB | DUVALL ST | All Lanes Blocked (Both Directions) | 511wi.gov
Alert | OZAUKEE Co | Crash | I-43 NB | COUNTY P | Left Lane | 511wi.gov
Alert | KEWAUNEE Co | Crash | WIS 42 NB/SB | DUVALL ST | All Lanes Blocked (Both Directions) | 511wi.gov
Cleared | SHAWANO Co | Crash | WIS 22 NB/SB | LIEG AVE | All Lanes Blocked (Both Directions) | 511wi.gov
Alert | SHAWANO Co | Crash | WIS 22 NB/SB | LIEG AVE | All Lanes Blocked (Both Directions) | 511wi.gov
Cleared | WASHINGTON Co | Crash | I-41 NB | COUNTY K | Left Lane | 511wi.gov
Alert | WASHINGTON Co | Crash | I-41 NB | COUNTY K | Left Lane | 511wi.gov
Cleared | CRAWFORD Co | Crash | WIS 35 NB/SB | CAYA RD | All Lanes Blocked (Both Directions) | 511wi.gov
Alert | CRAWFORD Co | Crash | WIS 35 NB/SB | CAYA RD | All Lanes Blocked (Both Directions) | 511wi.gov
Cleared | DANE Co | Crash | I-39 SB | US 51 | Two Right Lanes | 511wi.gov
Alert | DANE Co | Crash | I-39 SB | US 51 | Two Right Lanes | 511wi.gov
Cleared | MILWAUKEE Co | Crash | I-94 WB | HAWLEY RD | Left Lane | 511wi.gov
