Dragonite (IV: 93%, TTL: 29m 12s) (Steel Wing/Outrage): 33.881653,-117.724280 maps.google.com/?q=33.881653…
North OC Pogo retweeted
Farewell FastPokeMap, Hello Local Maps and SF trackers.
Read: tl.gd/n_1sp90s6
Ballpark figure, how much are you making from YouTube? nitter.cf/trnrtips/status/786753…
1
This might be promising nitter.cf/FastPokeMapCom/statuse…
1
10
North OC Pogo retweeted
It's not just FPM that was shutdown, every app/site just died. We have to reverse the api again. #unknown6team
North OC Pogo retweeted
Niantic has shut down the use to the API v0.35. All Scanners are down, PokeAlert included
Machamp Placentia 42.22%IV (2/5/12) Karate Chop/Stone Edge! until 11:54:06am (11m 14s) maps.google.com/maps?q=33.85…
Snorlax Fullerton 51.11%IV (4/11/8) Zen Headbutt/Earthquake! until 11:22:32am (6m 42s) maps.google.com/maps?q=33.86…
Eevee Brea 95.56%IV (13/15/15) Tackle/Swift! until 11:25:50am (12m 9s) maps.google.com/maps?q=33.93…
Chansey Fullerton 44.44%IV (7/2/11) Pound/Dazzling Gleam! until 11:13:02am (0m 48s) maps.google.com/maps?q=33.89…
Arcanine Yorba Linda 84.44%IV (14/13/11) Bite/Fire Blast! until 11:19:01am (9m 57s) maps.google.com/maps?q=33.88…
Magikarp Fullerton 91.11%IV (15/15/11) Splash/Struggle! until 10:55:38am (4m 13s) maps.google.com/maps?q=33.86…
Koffing La Habra 80.00%IV (9/12/15) Tackle/Sludge! until 10:38:15am (11m 22s) maps.google.com/maps?q=33.92…
Squirtle Fullerton 84.44%IV (14/9/15) Bubble/Water Pulse! until 10:33:25am (10m 43s) maps.google.com/maps?q=33.88…
Eevee Yorba Linda 97.78%IV (14/15/15) Quick Attack/Swift! until 10:33:55am (11m 24s) maps.google.com/maps?q=33.90…
Chansey Yorba Linda 55.56%IV (1/9/15) Pound/Psychic! until 10:13:42am (4m 13s) maps.google.com/maps?q=33.90…
Snorlax Fullerton 62.22%IV (3/15/10) Zen Headbutt/Hyper Beam! until 10:14:47am (6m 6s) maps.google.com/maps?q=33.88…
Snorlax Placentia 51.11%IV (6/4/13) Zen Headbutt/Body Slam! until 10:10:32am (4m 33s) maps.google.com/maps?q=33.88…
Chansey Fullerton 86.67%IV (14/15/10) Zen Headbutt/Hyper Beam! until 10:17:36am (12m 42s) maps.google.com/maps?q=33.90…





