PctMedia retweeted
Fakhar Zaman 127(99) vs Sri Lanka | ODI Tri-Series Final 2026 - Lahore | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Saad Baig 74(75) vs Sri Lanka | ODI Tri-Series Final 2026 - Lahore | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Simon Harmer 6-16 (21.1) vs Australia | 3rd Test, 2026 - Cape Town | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Kagiso Rabada 3-14 (5.0) New Ball Spell vs Australia | 3rd Test, Day 05, 2026 - Cape Town | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Mitchell Starc 6-72(16.3) vs South Africa | 3rd Test, 2026 - Cape Town | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Every Ball Faced by Abhishek Sharma & Vaibhav Sooryavanshi in their Partnership of 133(44) nitter.cf/pctstorage2/status/211…
PctMedia retweeted
Shadab Khan 113(96)* vs England | Match 04, ODI Tri-Series 2026 - Lahore | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Dasun Shanaka 97(50) vs England | Match 03, ODI Tri-Series 2026 - Rawalpindi | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
PctMedia retweeted
Harry Brook 202(116) vs Sri Lanka | Match 03, ODI Tri-Series 2026 - Rawalpindi | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Marco Jansen 5-33 (11.0) vs Australia | 2nd Test, 2026 - Gqeberha | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Temba Bavuma 179(334) vs Australia | 2nd Test, 2026 - Gqeberha | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Scott Boland New Ball Spell 3-19 (10.0) vs South Africa | 2nd Test, 2026 - Gqeberha | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
PctMedia retweeted
Salman Ali Agha 107(90) vs Sri Lanka | Match 01, Tri Series, 2026 - Rawalpindi | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Babar Azam 45(57) vs Sri Lanka | Match 01, Tri Series, 2026 - Rawalpindi | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Sahibzada Farhan 76(47) vs Sri Lanka | 3rd T20I, 2026 - Rawalpindi | Ball By Ball Highlights nitter.cf/pctstorage2/status/211…
Josh Hazlewood 6-49 (16.5) vs South Africa | 1st Test, 2026 - Durban | Ball By Ball Highlights nitter.cf/pctstorage2/status/210…
Pat Cummins 3-54 (15.0) vs South Africa | 1st Test, 2026 - Durban | Ball By Ball Highlights nitter.cf/pctstorage2/status/210…
Matt Renshaw 190(397) vs South Africa | 1st Test 2026 - Durban | Ball by Ball Highlights nitter.cf/pctstorage2/status/210…

