DAY 3 RECAP:
2x Portable Extractors
1x Firework
1x Extraction Accelerator
Missing:
1x Pirate Shop Token
1x Skin
1x Car + Decal
Hit 800 chests and have gotten next to nothing for hours 馃
Gonna be tracking my progress from now on!
DAYS 1&2 RECAP:
Actual Rewards:
1x Pickaxe
1x Loading Screen
1x Jam Track
Gizmos:
8x Fireworks
4x Lucky Locators
3x Portable Extractors
3x Extraction Accelerators
2x Sprite Locators
Missing:
1x Pirate Shop Token
1x Skin
1x Car + Decal
720 Chests Down, missing the Skin, Car, & Token, of course. Starting to lose hope, but I have seen people open 3000+ and not get it, so this should be expected.
Item Shop - 10/18/26: R&M has left.
Last Seen in Item Shop:
Wave 1: October 18th, 2026 (0 Days Ago)
Wave 2: October 18th, 2026 (0 Days Ago)
Wave 3: October 18th, 2026 (0 Days Ago)
Wave 4: October 18th, 2026 (0 Days Ago)
Pickle Rick BB: March 13th, 2026 (220 Days Ago)
Item Shop - 10/16/26 & 10/17/26: Yes!
Last Seen in Item Shop:
Wave 1: October 17th, 2026 (TODAY)
Wave 2: October 17th, 2026 (TODAY)
Wave 3: October 17th, 2026 (TODAY)
Wave 4: October 17th, 2026 (TODAY)
Pickle Rick BB: March 13th, 2026 (219 Days Ago)
Item Shop - 10/15/26: Yes!
Last Seen in Item Shop:
Wave 1: October 15th, 2026 (TODAY)
Wave 2: October 15th, 2026 (TODAY)
Wave 3: October 15th, 2026 (TODAY)
Wave 4: October 15th, 2026 (TODAY)
Pickle Rick BB: March 13th, 2026 (217 Days Ago)
Item Shop - 10/14/26: YES! IT IS BACK!
Last Seen in Item Shop:
Wave 1: October 14th, 2026 (TODAY)
Wave 2: October 14th, 2026 (TODAY)
Wave 3: October 14th, 2026 (TODAY)
Wave 4: October 14th, 2026 (TODAY)
Item Shop - 10/13/26: Nothing.
Last Seen in Item Shop:
Wave 1: June 28th, 2026 (108 Days Ago)
Wave 2: March 16th, 2026 (212 Days Ago)
Wave 3: March 16th, 2026 (212 Days Ago)
Wave 4: June 28th, 2026 (108 Days Ago)
Pickle Rick BB: March 13th, 2026 (215 Days Ago)
Item Shop - 10/12/26: No. 馃様
Last Seen in Item Shop:
Wave 1: June 28th, 2026 (107 Days Ago)
Wave 2: March 16th, 2026 (211 Days Ago)
Wave 3: March 16th, 2026 (211 Days Ago)
Wave 4: June 28th, 2026 (107 Days Ago)
Pickle Rick BB: March 13th, 2026 (214 Days Ago)
Item Shop - 10/11/26: Still nothing.
Last Seen in Item Shop:
Wave 1: June 28th, 2026 (106 Days Ago)
Wave 2: March 16th, 2026 (210 Days Ago)
Wave 3: March 16th, 2026 (210 Days Ago)
Wave 4: June 28th, 2026 (106 Days Ago)
Pickle Rick BB: March 13th, 2026 (213 Days Ago)
Item Shop - 10/10/26: No.
Last Seen in Item Shop:
Wave 1: June 28th, 2026 (105 Days Ago)
Wave 2: March 16th, 2026 (209 Days Ago)
Wave 3: March 16th, 2026 (209 Days Ago)
Wave 4: June 28th, 2026 (105 Days Ago)
Pickle Rick BB: March 13th, 2026 (212 Days Ago)
Item Shop - 10/9/26: Nah, nothing.
Last Seen in Item Shop:
Wave 1: June 28th, 2026 (104 Days Ago)
Wave 2: March 16th, 2026 (208 Days Ago)
Wave 3: March 16th, 2026 (208 Days Ago)
Wave 4: June 28th, 2026 (104 Days Ago)
Pickle Rick BB: March 13th, 2026 (211 Days Ago)
Item Shop - 10/8/26: Nothing. 馃
Last Seen in Item Shop:
Wave 1: June 28th, 2026 (103 Days Ago)
Wave 2: March 16th, 2026 (207 Days Ago)
Wave 3: March 16th, 2026 (207 Days Ago)
Wave 4: June 28th, 2026 (103 Days Ago)
Pickle Rick BB: March 13th, 2026 (210 Days Ago)
Item Shop - 10/7/26: Nothing again.
Last Seen in Item Shop:
Wave 1: June 28th, 2026 (102 Days Ago)
Wave 2: March 16th, 2026 (206 Days Ago)
Wave 3: March 16th, 2026 (206 Days Ago)
Wave 4: June 28th, 2026 (102 Days Ago)
Pickle Rick BB: March 13th, 2026 (209 Days Ago)





