Pinned Tweet
Due to recent changes on the X platform, this account may not display the most recent updates. For real-time traffic updates:
– visit 511sc.org
– download the free SCDOT 511 Traffic app for Android or Apple
– sign up for mobile 511 text alerts
Crash; I-95 NB: at Exit102, no lns clsd, Ocrd: 4:44PM. 511sc.org/#cat=incident&id=e… | 4:47P
Crash; US 501 NB: at Wild Wing Blvd-Kingswood Dr, 2 rht lns clsd, Ocrd: 3:02PM. 511sc.org/#cat=incident&id=e… | 3:19P
Crash; I-95 SB: at MM 129, lft ln clsd, Ocrd: 10:43AM. 511sc.org/#cat=incident&id=e… | 10:44A
Update: Crash; US 17 NB: at Homestown Rd-Glenns Bay Rd, 2 lft lns clsd, Ocrd: 9:43AM. 511sc.org/#cat=incident&id=e… | 10:17A
Crash; US 17 NB: at Homestown Rd-Glenns Bay Rd, lft ln clsd, Ocrd: 9:43AM. 511sc.org/#cat=incident&id=e… | 10:14A
Update: Crash; US 501 NB: at US378-Conway, rht ln clsd, Ocrd: 6:47PM. 511sc.org/#cat=incident&id=e… | 6:54P
Crash; I-20 EB: at MM 110, rht ln clsd, Ocrd: 9:31PM. 511sc.org/#cat=incident&id=e… | 9:34P
Crash; I-95 SB: at Exit170, rt exit rmp clsd, Ocrd: 5:58PM. 511sc.org/#cat=incident&id=e… | 6:02P
Crash; US 501 NB: at Intercoastal Waterway Bridge, rht ln clsd, Ocrd: 2:10PM. 511sc.org/#cat=incident&id=e… | 2:24P
Crash; I-95 NB: at MM 152, rht ln clsd, Ocrd: 7:53PM. 511sc.org/#cat=incident&id=e… | 7:57P
Update: Crash; I-95 NB: at Exit169, 2 outside lns clsd, Ocrd: 12:56AM. 511sc.org/#cat=incident&id=e… | 1:17A
