Ready to see @SkydioHQ reveal the latest #dronetechnology at #SkydioAscend 2024? Join me virtually on September 25 to celebrate the future of autonomous aerial robotics. airborne.skydio.com/public/e…
1
21
Help me win this excellent SuperBase Pro 1500 from Zendure! It's a portable battery for outdoor and can be used as a backup battery during a power outage! wn.nr/UXXMHXw
Being a backer, waiting for SuperBase V: First Plug-and-Play Home Energy Storage System, via @Kickstarter
@Zendureofficial
#powerindependence
#superbasev kickstarter.com/projects/zen…
Aerialscan retweeted
🌎🌿 As we celebrate Earth Day 2023, we’re excited to announce a special giveaway featuring the Zendure SuperBase Pro 1500 - a portable power station that‘s both powerful and eco-friendly. 🌞⚡
➡️ Simple CLICK THE LINK to enter in just a minute or less! https://nitter.cf/t.co/at9Ii5RY0I
感謝MC 張天賦在 2022 年與我共度 443 分鐘。我對〈記憶棉〉百聽不厭。#SpotifyWrapped open.spotify.com/artist/5tRk…
I've just joined the waitlist of the crypto debit CL Card, powered by @Ledger to use my crypto in my everyday purchases. cl-cards.com/waiting-list/re… #yourcryptoyourlife
I’m on @withFND 🌐
0xaA7A596A15d95769eF7e033CDd11F31191AA367E
foundation.app/0xaA7A596A15d…
I’m on @withFND 🌐
Hello world! Moving in Foundation metaverse
foundation.app/0xaA7A596A15d…
Current Temperature is 15.3 C | Pressure is 997.9 hPa | Humidity is 52.7 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 22.5 C | Pressure is 4051.9 hPa | Humidity is 52.3 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 37.2 C | Pressure is 1517.7 hPa | Humidity is 82.0 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 30.1 C | Pressure is 0.0 hPa | Humidity is 52.8 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 30.4 C | Pressure is 998.1 hPa | Humidity is 53.0 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 15.4 C | Pressure is 998.2 hPa | Humidity is 53.9 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 30.5 C | Pressure is 998.2 hPa | Humidity is 55.0 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 29.4 C | Pressure is 998.5 hPa | Humidity is 55.1 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 29.4 C | Pressure is 998.6 hPa | Humidity is 56.1 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 29.1 C | Pressure is 998.6 hPa | Humidity is 59.1 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 10.4 C | Pressure is 998.7 hPa | Humidity is 61.0 % #IoT #RaspberryPi #HongKong #SenseHAT
Current Temperature is 13.6 C | Pressure is 998.6 hPa | Humidity is 68.5 % #IoT #RaspberryPi #HongKong #SenseHAT



