Give Iroha longer dance break in MAMA , let her show her talent @BELIFTLAB
New peak last time was on Sunday and today is Sunday + mma boost, not be surprised if it enters top 50 tom, holiday songs might block tho.
You're Under Arrest Spotify Global Chart
15h: #98 — 1,329,544 🆕️
Day 2: #141 — 1,241,816
Day 3: #149 — 1,302,417
Day 4: #74 — 1,640,388
Day 5: #122 — 1,479,388
Day 6: #85 — 1,334,437
Day 7: #72 — 1,476,477
Day 8: #76 — 1,522,348
Day 9: #97 — 1,401,492
Day 10: #105 — 1,407,364
Day 11: #102 — 1,433,889
Day 12: #83 — 1,487,990
Day 13: #50 — 1,563,493 *NP
Day 14: #83 — 1,418,399
Day 15: #93 — 1,412,816
Day 16: #98 — 1,380,755
Day 17: #100 — 1,389,481
Day 18: #105 — 1,405,869
Day 19: #69 —1,548,141 (+36)
#ILLIT #아일릿 #アイリット
15 points gap in voting, then judges won't really matter, lets try next yr again.
all these awards are ok, just don't rob illit for top 10 bonsang omg. @melon
3
653















