It's #Gameday. Watch 32 high school robotics teams compete @therobotremix Live feed youtube.com/watch?v=djVgrIXT… #liverobots @FIRSTinTexas #omgrobots #HOUSTON
3
The Remix retweeted
Want to demo robots at @Comicpalooza 2017. Please fill out this Team Interest Signup. docs.google.com/forms/d/e/1F… @FIRSTinTexas @VEXRobotics
Here are the current rankings as of the lunch break. @FIRSTinTexas
FRC's Lead MC Blair will be at The Remix for MC/GA Training.
Great way to learn, and improve.
Apply Here: goo.gl/forms/A0Ueq5VJ0ZlKXHM… #omgrobts
The Remix retweeted
Link to sign up for FREE Mentor Workshop courtesy of @Spectrum3847. nitter.cf/spectrum3847/status/74…
Off-seasons need a lot of volunteers. Sign up to volunteer @RobotRoundup July 29th and 30th. firstintexas.org/uil/volunte…
The Remix retweeted
MEDIA ADVISORY: FIRST® Robotics Competition Global Kickoff Event | Business Wire businesswire.com/news/home/2… #omgrobots #kickoff
The Remix retweeted
Thx @TheSciJoy for creating this great vid about FIRST for #PFA2014! Vote for it & FIRST could receive a donation: projectforawesome.com/charit…
Congrats to the 2014 Remix Champions @Robonauts118 @frc624 @TexasTorque & @AdamasBots4589 #omgorobots
2
f 1-3 RED - #3847 #1625 #2080 BLUE - #118 #624 #7741 RED SCORE: 81 BLUE SCORE: 161 youtu.be/H1KqTSVueOY #omgrobots
f 1-2 RED - #3847 #1625 #2080 BLUE - #118 #624 #7741 RED SCORE: 205 BLUE SCORE: 161 youtu.be/H1KqTSVueOY #omgrobots
f 1-1 RED - #3847 #1625 #2080 BLUE - #118 #624 #7741 RED SCORE: 92 BLUE SCORE: 141 youtu.be/EEB5y5VVaWM #omgrobots
sf 1-3 RED - #3847 #1625 #2080 BLUE - #3103 #3335 #231 RED SCORE: 241 BLUE SCORE: 113 youtu.be/yMBegEYycfI #omgrobots
sf 2-2 RED - #118 #624 #7741 BLUE - #4587 #1477 #418 RED SCORE: 186 BLUE SCORE: 83 youtu.be/-nU3qb7Upto #omgrobots
sf 1-2 RED - #3847 #1625 #2080 BLUE - #3103 #3335 #231 RED SCORE: 142 BLUE SCORE: 147 youtu.be/jjB9Z6_mOq0 #omgrobots
sf 2-1 RED - #118 #624 #7741 BLUE - #4587 #1477 #418 RED SCORE: 166 BLUE SCORE: 26 youtu.be/2sp1sgjp8dA #omgrobots
sf 1-1 RED - #3847 #1625 #2080 BLUE - #3103 #3335 #231 RED SCORE: 310 BLUE SCORE: 101 youtu.be/O1LN89sUjyQ #omgrobots
qf 4-3 RED - #4587 #1477 #418 BLUE - #5416 #2468 #457 RED SCORE: 97 BLUE SCORE: 77 youtu.be/Jolv-4zhXHQ #omgrobots
qf 4-2 RED - #4587 #1477 #418 BLUE - #5416 #2468 #457 RED SCORE: 102 BLUE SCORE: 38 youtu.be/wL43mkXPwQY #omgrobots











