
Horse Racing Content @ggcouk & @whichbookieuk YouTube Channel: https://nitter.cf/t.co/cWElCPwJeN 18+ Only
Cheltenham, England
Joined August 2018
- Tweets6.8K
- Following373
- Followers5.2K
- Likes12.6K
Pinned Tweet
Updated P&L for @whichbookieuk daily tips which are posted at 8am on the day of races with a view concessions are available which is why BOG (if the firm suggested offers BOG from 8am) figures are included:
AUGUST 2026
BOG: +4.9 (+11.71% ROI) 16% SR
Advised: +3.0 (+7.13% ROI) 16% SR
BSP: +1.1 (+2.58% ROI) 16% SR
SP: -3.9 (-9.30% ROI) 16% SR
Rolling 3 Month Totals
BOG: -11.75 (-9.7% ROI) 11% SR
Advised: -15.91 (-13.1 ROI) 11% SR
BSP: -22.64 (-18.6% ROI) 11% SR
SP: -31.76 (-26.1% ROI) 11% SR
Rolling 6 Month Totals
BOG: +1.28 (+0.4% ROI) 14% SR
Advised: -15.63 (-5.3% ROI) 14% SR
BSP: -14.40 (-4.9% ROI) 14% SR
SP: -45.42 (-15.4% ROI) 14% SR
Rolling 12 Month Totals
BOG: +3.72 (+0.7% ROI) 17% SR
Advised: -31.43 (-5.8% ROI) 17% SR
BSP: -20.87 (-3.9% ROI) 17% SR
SP: -75.57 (-14.1% ROI) 17% SR
2025/26 Rolling Totals
BOG: -17.46 (-3.4% ROI) 16% SR
Advised: -47.43 (-9.3% ROI) 16% SR
BSP: -44.45 (-8.7 ROI) 16% SR
SP: -91.72 (-17.9% ROI) 16% SR
Rolling Historical Totals (Since October 2024)
BOG: -8.53 (-0.91% ROI) 17% SR
Advised: -62.72 (-6.66% ROI) 17% SR
BSP: -63.21 (-6.71% ROI) 17% SR
SP: -138.11 (-14.67% ROI) 17% SR
2025/26 Monthly Figures:
BOG:
October: +3.7 (+8.1% ROI) 22.6% SR
November: -12.6 (-23% ROI) 19.4% SR
December: -11 (-25.8% ROI) 11.4% SR
January: +13.3 (+38% ROI) 21.4% SR
February: -12.2 (-30.5% ROI) 17.2% SR
March: +11.1 (+23% ROI) 16.2% SR
April: -7.4 (-13% ROI) 9% SR
May: +9.3 (+13.5% ROI) 22% SR
June: -4.0 (-6.29%) 11% SR
July: -12.7 (-74.41%) 0% SR
August: +4.9 (+11.71% ROI) 16% SR
ADVISED:
October: +0.8 (+1.8% ROI) 22.6% SR
November: -13.2 (-24.2% ROI) 19.4% SR
December: -17.5 (-41% ROI) 11.4% SR
January: +11.9 (+34% ROI) 21.4% SR
February: -13.9 (-34.7% ROI) 17.2% SR
March: +10.4 (+21.5% ROI) 16.2% SR
April: -17.8 (-32% ROI) 9% SR
May: +7.7 (+11.17% ROI) 22% SR
June: -6.2 (-6.29%) 11% SR
July: -12.7 (-74.41%) 0% SR
August: +3.0 (+7.13% ROI) 16% SR
BSP:
October: -0.6 (-1.4% ROI) 22.6% SR
November: -16.1 (-29.5% ROI) 19.4% SR
December: -9.6 (-22.5% ROI) 11.4% SR
January: +8.1 (+23% ROI) 21.4% SR
February: -11.9 (-29.6% ROI) 17.2% SR
March: +0.1 (+0.2% ROI) 16.2% SR
April: +4.1 (+7.37% ROI) 9% SR
May: +4.1 (+5.93% ROI) 22% SR
June: -9.4 (-14.92%) 11% SR
July: -14.3 (-84.18%) 0% SR
August: +1.1 (+2.58% ROI) 16% SR
SP:
October: -1.6 (-3.5% ROI) 22.6% SR
November: -19 (-34.9% ROI) 19.4% SR
December: -14.3 (-33.6% ROI) 11.4% SR
January: +4.4 (+12.7% ROI) 21.4% SR
February: -15.9 (-39.6% ROI) 17.2% SR
March: -0.7 (-1.3% ROI) 16.2% SR
SP: -11.5 (-21% ROI) 9% SR
May: -1.6 (-2.28% ROI) 22% SR
June: -14.7 (-23.35%) 11% SR
July: -13.2 (-77.59%) 0% SR
August: -3.9 (-9.30% ROI) 16% SR
2024/25 Totals
BOG: +8.9 (+2.08% ROI) 17.61% SR
Advised: -15.3 (-3.56% ROI) 17.61% SR
BSP: -18.8 (-4.37% ROI) 17.61% SR
SP: -46.4 (-10.8% ROI) 17.61% SR
2024/25 Monthly Figures:
BOG:
October: +8.8 (+61% ROI) 15% SR
November: -17.1 (-29% ROI) 14% SR
December: +13.2 (+33% ROI) 21% SR
January: -1.8 (-7% ROI) 11% SR
February: -14.1 (-41% ROI) 11% SR
March: -8.5 (-16% ROI) 18% SR
April: -19.4 (-40% ROI) 11% SR
May: +4.9 (+18% ROI) 22% SR
June: +9.3 (+23% ROI) 19% SR
July: +13.5 (+35% ROI) 26% SR
August: -0.9 (-4% ROI) 17% SR
September: +21.2 (+60% ROI) 30% SR
ADVISED:
October: +3.4 (+23% ROI) 15% SR
November: -17.9 (-31% ROI) 14% SR
December: +12.2 (+31% ROI) 21% SR
January: -2 (-7% ROI) 11% SR
February: -14.1 (-41% ROI) 11% SR
March: -8.9 (-17% ROI) 18% SR
April: -23.2 (-47% ROI) 11% SR
May: +2.6 (+9% ROI) 22% SR
June: +7.3 (+18% ROI) 19%
July: +12.5 (+33% ROI) 26% SR
August: -3 (-13% ROI) 17% SR
September: +16 (+45% ROI) 30% SR
BSP:
October: +8.4 (+58% ROI) 15% SR
November: -19.4 (-33% ROI) 14% SR
December: +6.5 (+16% ROI) 21% SR
January: +0.1 (0% ROI) 11% SR
February: -13 (-38% ROI) 11% SR
March: -11.6 (-22% ROI) 18% SR
April: -19.3 (-39% ROI) 11% SR
May: +5 (+18% ROI) 22% SR
June: -11.9 (-30% ROI) 19% SR
July: +15.2 (+40% ROI) 26% SR
August: -2.5 (-11% ROI) 17% SR
September: +23.6 (+66% ROI) 30% SR
SP:
October: +7.7 (+53% ROI) 15% SR
November: -21.5 (-37% ROI) 14% SR
December: +5 (+13% ROI) 21% SR
January: -3.6 (-13% ROI) 11% SR
February: -15.2 (-45% ROI) 11% SR
March: -15.1 (-28% ROI) 18% SR
April: -20.7 (-42% ROI) 11% SR
May: +1.3 (+5% ROI) 22% SR
June: -7 (-18% ROI) 19% SR
July: +8.6 (+23% ROI) 26% SR
August: -2.1 (-9% ROI) 17% SR
September: +16.2 (+45% ROI) 30% SR
I’ve put together a collection for The November Meeting @CheltenhamRaces
✍🏼 news.gg.co.uk/cheltenham-nov…
👀 One recent-form stat links the last 12 Paddy Power Gold Cup winners...
After his trends piece helped unearth the first three home in the Melbourne Cup, @CheltmentalFB has given the November Meeting feature the same treatment.
The key stats to know👇
news.gg.co.uk/paddy-power-go…
Who will WIN the Melbourne Cup? 👀
Watch our preview below! 👇
youtu.be/PuPyPF19FA8
Melbourne Cup Trends 📈🇦🇺
@CheltmentalFB analyses the "race that stops a nation"...
He delves into all the winners this century to see if we can pinpoint which horses looks like it might be the "one".
news.gg.co.uk/melbourne-cup-…
NR
🥉 18/1
🥈 5/2
Day 2 trend tickers have been shared
Day 1 @BreedersCup trend tickers 📊✅ @ggcouk
🔸Turf Sprint - Good To Be King
🔸Fillies’ Turf - Curracloe
🔸Turf - Folsom Blues
✍🏼 news.gg.co.uk/breeders-cup-2…
Day 2 @BreedersCup Trends Tickers @ggcouk 📊✅
🔸Fillies’ and Mares’ Turf - Precise
🔸Mile Turf - Lake Forest
🔸Turf - Hotazhell
✍🏼news.gg.co.uk/breeders-cup-2…
Cheltmental retweeted
Day 1 @BreedersCup trend tickers 📊✅ @ggcouk
🔸Turf Sprint - Good To Be King
🔸Fillies’ Turf - Curracloe
🔸Turf - Folsom Blues
✍🏼 news.gg.co.uk/breeders-cup-2…
WETHERBY Grade 2 trend toppers 📊🥇 @ggcouk
🔹West Yorkshire Hurdle - Take No Chances
🔹Charlie Hall - Handstands
news.gg.co.uk/charlie-hall-c…
🚨 WEEKEND WATCH IS LIVE 🚨
@CheltmentalFB is joined by @TrendHorses & @MattySutcliffe to reveal their best bets for Saturday’s ITV racing.
📺 WATCH NOW: youtu.be/X40dkovTB4E?is=O22G…
🤝 Kindly sponsored by @BoyleSports.
18+ | #Ad | GambleAware
Day 1 @BreedersCup trend tickers 📊✅ @ggcouk
🔸Turf Sprint - Good To Be King
🔸Fillies’ Turf - Curracloe
🔸Turf - Folsom Blues
✍🏼 news.gg.co.uk/breeders-cup-2…
Cheltmental retweeted
🏇 WINNER! 🏇
Celestial Siren lands the 3.05 at Punchestown at 5/1! 🇮🇪✅
That's back-to-back winners after David Young's 10/3 yesterday 🔥
Huge congrats to everyone who followed our Which Bookie Editor tip 👏
More free tips & offers ⬇️
whichbookie.co.uk/free-betti…
18+ GambleAware
Cheltmental retweeted
🏇 100/30 WINNER! 🏆🔥
Star Of Affinity lands the spoils at Newton Abbot for WhichBookie followers! 💰🙌
👏 Hats off to @CheltmentalFB for nailing his Best Bet of the day once again!
✅ Advised at 100/30 to win.
More free tips 👇
whichbookie.co.uk/free-betti…
18+ GambleAware
In front where it matters!
Star Of Affinity runs on strongly for Lilly Pinchin's urgings to deny It's A Breeze close to home...
@NewtonAbbotRace | @TizzardRacing
Star Of Affinity wins at Newton Abbot
Find free tips on the At The Races app
One fancy today @NewtonAbbotRace who looks to have plenty in his favour and a horse I’d expect to be much better than his current mark this season @whichbookieuk
whichbookie.co.uk/free-betti…




